Property List
| CODE | AREA | LAND | BATHROOM | BEDROOMS | WATER | POWER | SQUARE M | PRICE |
| GAR02 | GARCIA | TOWN HSE | 1 | 1 | TOWN | TOWN | 120 | 85,000€ |
| PIN01 | EL PINELL | MASIA | 0 | 1 | 0 | 0 | 68 | 66,000€ |
| GIN01 | GINESTAR | 5K SQ M | 1 | 2 | TOWN | SOLAR | 50 | 115,000€ |
| MLN01 | Mora La Nov | TOWN HSE | 2 | 4 | TOWN | TOWN | 120 | 125,000€ |
| MDE07 | Mora D'Ebre | 3 HEC | 1 | 2 | CISTERNA | GENNY | 90 | 120,000€ |
| MOL001 | EL MOLAR | 2.5 HEC | 1 | 3 | YES | GENNY | 100 | 146,000€ |
| TIV002 | TIVISSA | 2 HEC | 0 | 0 | CISTERNA | 0 | 50 | 47,000€ |
| MLN03 | Mora La Nov | 1/2 HEC | 0 | 0 | YES | GENNY | 60 | 65,000€ |
| MDE01 | Mora D'Ebre | 5 HEC | 0 | 0 | 0 | 0 | 40 | 65,000€ |
| BEN01 | Benissanet | 1 HEC | 0 | 0 | YES | 0 | 50 | 70,000€ |
| TIV03 | TIVISSA | 1.8 HEC | 0 | 0 | CISTERNA | 0 | 35 | 30,000€ |
| RE002 | RIBAROJA | 4 HEC | 0 | 0 | 0 | 0 | 30 | 33,000€ 33,000€ 33,000€ |
| FIG01 | FIGUERA | 12 HEC | 0 | 0 | YES | 0 | 40 | 85,000€ |
| SOLD | FLIX | BAR-LEASE | TOILETS | 0 | TOWN | TOWN | 100 | 40,000€ |
| COR001 | CORBERA | HOUSE | 1 | 4 | TOWN | TOWN | 120 | 80,000€ |
| FLIX01 | FLIX | 1.5 HEC | 0 | 0 | YES | 0 | 0 | 42,000€ |
| MLN04 | Mora La Nov | APARTMT | 1 | 5 | TOWN | TOWN | 100 | 135,00€ |
| MDE03 | Mora D'ebre | 1 HEC | 1 | 0 | TOWN | TOWN | 50 | 100,000€ |
To change Your Site Name go to the 'Page Master' under the 'Design' menu
